Connect Claude, Cursor, or any MCP-compatible agent to 25 Korean data tools across 11 categories.
MCP (Model Context Protocol) is an open standard by Anthropic that lets AI agents — Claude Desktop, Cursor, and any MCP-compatible client — connect to external tools over a local stdio transport. Korean Data MCP Hub ships as an MCP server you launch via npx; the agent then calls our 25 tools directly.
Learn more at modelcontextprotocol.io.
Wire the MCP server into Claude Desktop or Cursor in 3 minutes.
| Path | Best for | Setup |
|---|---|---|
| Smithery CLIRecommended | Most users | One-line install with auto-config |
| Apify Store | Quick test in browser | No local install, runs in cloud |
| GitHub clone | Custom builds | Clone + npm install + manual config |
The steps below use the recommended Smithery CLI path.
Sign up for the free trial or any paid plan and copy your kdmcp_... key from the welcome page.
Run this in your terminal — Smithery handles installation, updates, and Claude Desktop config automatically. When prompted, paste your kdmcp_... key.
npx -y @smithery/cli mcp add teddyan35/korean-data-mcp-hub --client claudeSame flow for Cursor — Smithery wires up ~/.cursor/mcp.json for you.
npx -y @smithery/cli mcp add teddyan35/korean-data-mcp-hub --client cursorRestart Claude / Cursor and try: "What's trending in K-Pop this week?" The agent will call get_kpop_weekly_trend automatically.
25 MCP tools — 5 dedicated K-Pop tools plus a 2-tool factory (weekly_trend, search_news) across 10 more categories.
| Tool | Parameters | Description |
|---|---|---|
| get_kpop_news_today | lang?, limit? | Today's K-Pop news clusters, ranked by signal strength. |
| get_kpop_weekly_trend | lang?, limit? | Rolling 7-day trend snapshot for K-Pop. |
| search_kpop_news | query, lang?, limit? | Full-text search across K-Pop news clusters. |
| get_artist_timeline | query, lang?, limit? | Chronological timeline of news for a given artist or group. |
| get_kpop_clusters | lang?, limit? | Topic clusters with representative headlines and sources. |
Every category exposes the same two tools. Replace {category} with one of: kdrama, kmovie, kbeauty, kfood, kgame, ktech, kstock, ktravel, kwebtoon, ktrends.
| Tool | Parameters | Description |
|---|---|---|
| get_kdrama_weekly_trend | lang?, limit? | Rolling 7-day trend snapshot for K-Drama. |
| search_kdrama_news | query, lang?, limit? | Full-text search across K-Drama news clusters. |
| get_kmovie_weekly_trend | lang?, limit? | Rolling 7-day trend snapshot for K-Movie. |
| search_kmovie_news | query, lang?, limit? | Full-text search across K-Movie news clusters. |
| get_kbeauty_weekly_trend | lang?, limit? | Rolling 7-day trend snapshot for K-Beauty. |
| search_kbeauty_news | query, lang?, limit? | Full-text search across K-Beauty news clusters. |
| get_kfood_weekly_trend | lang?, limit? | Rolling 7-day trend snapshot for K-Food. |
| search_kfood_news | query, lang?, limit? | Full-text search across K-Food news clusters. |
| get_kgame_weekly_trend | lang?, limit? | Rolling 7-day trend snapshot for K-Game. |
| search_kgame_news | query, lang?, limit? | Full-text search across K-Game news clusters. |
| get_ktech_weekly_trend | lang?, limit? | Rolling 7-day trend snapshot for K-Tech. |
| search_ktech_news | query, lang?, limit? | Full-text search across K-Tech news clusters. |
| get_kstock_weekly_trend | lang?, limit? | Rolling 7-day trend snapshot for K-Stock. |
| search_kstock_news | query, lang?, limit? | Full-text search across K-Stock news clusters. |
| get_ktravel_weekly_trend | lang?, limit? | Rolling 7-day trend snapshot for K-Travel. |
| search_ktravel_news | query, lang?, limit? | Full-text search across K-Travel news clusters. |
| get_kwebtoon_weekly_trend | lang?, limit? | Rolling 7-day trend snapshot for K-Webtoon. |
| search_kwebtoon_news | query, lang?, limit? | Full-text search across K-Webtoon news clusters. |
| get_ktrends_weekly_trend | lang?, limit? | Rolling 7-day trend snapshot for K-Trends. |
| search_ktrends_news | query, lang?, limit? | Full-text search across K-Trends news clusters. |
// Inside Claude / Cursor, the agent calls tools by name:
search_kpop_news({ query: "comeback", lang: "en", limit: 5 })
get_kdrama_weekly_trend({ lang: "ko", limit: 10 })
get_artist_timeline({ query: "NewJeans", lang: "en", limit: 20 })Authentication is handled entirely via the MCP_USER_API_KEY environment variable in your MCP config. The MCP server picks it up automatically on launch — there are no HTTP headers to set manually.
kdmcp_.All 25 tools return the same envelope.
{
"ok": true,
"tool": "get_kpop_weekly_trend",
"category": "kpop",
"lang": "en",
"samples": [
{
"title": "Top K-Pop comebacks dominating this week",
"summary": "Weekly trend across major K-Pop releases...",
"score": 0.92,
"sources": [
{ "name": "Soompi", "url": "https://soompi.com/..." }
],
"published_at": "2026-05-19T08:30:00Z"
}
],
"daily_remaining": 47
}Ranked array of news clusters with title, summary, score, sources, and timestamp.
Remaining free playground / trial calls for the day, if applicable.
Missing or invalid MCP_USER_API_KEY. Check your config.
Account balance is empty. Top up to continue.
Category is missing or not one of the 11 supported values.
Too many requests in a short window. Back off and retry.
Flat rate across all 25 tools.
1,000 calls on signup, no card required.
Per API key. Contact us for higher limits.